
Year2009
Mileage162 000 km
GearboxAutomatic
FuelPetrol
BodyCoupe
ColourSilver
Engine2.0 l
Power147 kW
Economy7.6 l/100km
Seats2+2
Drive4X2
0 to 1007.1 s
Features
- Alarm
- ABS
- Electric Windows
- Cruise control
- Air bags
- Aircon
- Radio
- Leather seats
Full specification
Engine
| Power Max | 147 kW |
|---|---|
| Power Max rpm | 5100-6000 r/min |
| Torque Max | 280 Nm |
| Torque Max rpm | 1700-5000 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Transmission type | Automated Dual-clutch |
| Gear ratios quantity | 6 |
| Gearshift | Automatic |
| Gear shift paddles | Std |
| Driven Wheels | Front |
Performance
| 0-100Kph | 7.1 s |
|---|---|
| Top speed | 233 Km/h |
Economy
| Average | 7.6 l/100km |
|---|---|
| Urban | 10.5 l/100km |
| Extra Urban | 5.9 l/100km |
| Co2 | 179 g/km |
| Fuel tank capacity | 55 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Std |
| Cruise control | Std |
| Air conditioning | Std |
| Cd player | Std |
| Navigation | Opt |
| Xenon headlights | Opt |
| Daytime driving running lights | Opt |
| Front fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Opt |
| Multi function steering wheel controls | Opt |
| Alloy wheel | Std |
| Front tyres | 235/40 R18 |
| Rear tyres | 235/40 R18 |
| Park distance control rear | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


