
Year2016
Mileage157 000 km
GearboxManual
FuelPetrol
BodyHatchback
ColourGrey
Engine1.6 l
Power77 kW
Economy6.2 l/100km
Seats5
Drive4X2
0 to 10013.0 s
From the yard
- Full Service History at Agents
- Spare Keys
Features
- ABS
- Alarm
- Full service record
- Electric Windows
- Air bags
- Cruise control
- LED lights
- Aircon
- Radio
- Xenon lights
- Leather seats
Full specification
Engine
| Power Max | 77 kW |
|---|---|
| Power Max rpm | 6000 r/min |
| Torque Max | 144 Nm |
| Torque Max rpm | 4000 r/min |
| Engine Size | 1.6 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 13.0 s |
|---|
Economy
| Average | 6.2 l/100km |
|---|---|
| Co2 | 147 g/km |
| Fuel range | 823 Km |
| Fuel tank capacity | 51 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Brake assist | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Auto on/off lights | Std |
| Front fog lights | LED |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 205/60 R16 |
| Rear tyres | 205/60 R16 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


