
Year2014
Mileage220 000 km
GearboxAutomatic
FuelDiesel
BodyDouble Cab Bakkie
ColourWhite
Engine2.0 l
Power132 kW
Economy8.3 l/100km
Seats5
Drive4X4
0 to 10010.9 s
Features
- ABS
- Alarm
- Towbar
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- Aircon
- Radio
- Leather seats
Full specification
Engine
| Power Max | 132 kW |
|---|---|
| Power Max rpm | 4000 r/min |
| Torque Max | 420 Nm |
| Torque Max rpm | 1750 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Diesel |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 8 |
| Gearshift | Automatic |
| Driven Wheels | All |
Performance
| 0-100Kph | 10.9 s |
|---|---|
| Top speed | 179 Km/h |
Economy
| Average | 8.3 l/100km |
|---|---|
| Urban | 10.1 l/100km |
| Extra Urban | 7.3 l/100km |
| Co2 | 219 g/km |
| Fuel range | 964 Km |
| Fuel tank capacity | 80 l |
Safety
| Euro NCAP rating | 4 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 4 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Cruise control | Std |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Daytime driving running lights | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 245/65 R17 (opt 255/60 R18 / Opt 255/55 R19) |
| Rear tyres | 245/65 R17 (opt 255/60 R18 / Opt 255/55 R19) |
| Park distance control rear | Std |
| Park distance control front | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


