
Year2017
Mileage246 000 km
GearboxManual
FuelDiesel
BodyDouble Cab Bakkie
ColourWhite
Engine2.4 l
Power110 kW
Economy7.3 l/100km
Seats5
Drive4X4
0 to 10013.2 s
Features
- ABS
- Alarm
- Towbar
- Electric Windows
- Air bags
- Radio
- Aircon
- Climate control
Full specification
Engine
| Power Max | 110 kW |
|---|---|
| Power Max rpm | 3400 r/min |
| Torque Max | 400 Nm |
| Torque Max rpm | 1600-2000 r/min |
| Engine Size | 2.4 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Diesel |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 6 |
| Gearshift | Manual |
| Driven Wheels | All |
| All-wheel-drive | Part-time |
| Lowrange | Std |
Performance
| 0-100Kph | 13.2 s |
|---|---|
| Top speed | 170 Km/h |
Economy
| Average | 7.3 l/100km |
|---|---|
| Co2 | 190 g/km |
| Fuel range | 1096 Km |
| Fuel tank capacity | 80 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Brake assist | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 3 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| High level brake light | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 265/65 R17 |
| Rear tyres | 265/65 R17 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.
You might also like
All 33 cars
2018 Ford Ranger
3.2 TDCi XLT Double-Cab
- 2018
- 173 000 km
- Manual
- Diesel
Cash priceR 209 950

2014 Volkswagen Amarok
2.0 BiTDI Highline (132kW) 4Motion Auto Double-Cab
- 2014
- 220 000 km
- Automatic
- Diesel
Cash priceR 199 950

2014 Nissan Navara
3.0 dCi LE Auto 4x4 Double-Cab
- 2014
- 265 000 km
- Automatic
- Diesel
Cash priceR 179 950