
Year2014
Mileage217 000 km
GearboxManual
FuelDiesel
BodyMulti Purpose Vehicle
ColourBlack
Engine2.0 l
Power81 kW
Economy5.8 l/100km
Seats7
Drive4X2
0 to 10012.8 s
From the yard
- 7 Seater
Features
- ABS
- Alarm
- Towbar
- Electric Windows
- Air bags
- Aircon
- Radio
Full specification
Engine
| Power Max | 81 kW |
|---|---|
| Power Max rpm | 4200 r/min |
| Torque Max | 250 Nm |
| Torque Max rpm | 1750-2750 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Diesel |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 12.8 s |
|---|---|
| Top speed | 170 Km/h |
Economy
| Average | 5.8 l/100km |
|---|---|
| Urban | 7.0 l/100km |
| Extra Urban | 5.1 l/100km |
| Co2 | 152 g/km |
| Fuel range | 1035 Km |
| Fuel tank capacity | 60 l |
Safety
| Euro NCAP rating | 4 (pre-2009 Rating System) |
|---|---|
| ABS | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 4 |
Features
| Electric windows | Front (sliding Rear Side) |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Cruise control | Opt |
| Air conditioning | Std |
| Cd player | Opt |
| Bluetooth connectivity | Opt |
| Auxiliary input | Std |
| Daytime driving running lights | Std |
| Auto on/off lights | Opt |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Opt |
| On board trip computer | Std |
| Multi function steering wheel controls | Opt |
| Alloy wheel | Std |
| Front tyres | 205/55 R16 |
| Rear tyres | 205/55 R16 |
| Park distance control rear | Opt |
| Tow bar trailer hitch | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


