
Year2020
Mileage116 000 km
GearboxAutomatic
FuelPetrol
BodySUV
ColourGrey
Engine1.6 l
Power121 kW
Economy7.9 l/100km
Seats5
Drive4X2
0 to 10010.5 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- LED lights
- ISOFIX
- Rear-view camera
- Wireless charging pad
- Apple CarPlay & Android Auto
- Leather seats
- Climate control
- Xenon lights
- Sunroof
- Radio
- Aircon
Full specification
Engine
| Power Max | 121 kW |
|---|---|
| Power Max rpm | 6000 r/min |
| Torque Max | 240 Nm |
| Torque Max rpm | 1400 r/min |
| Engine Size | 1.6 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 6 |
| Gearshift | Automatic |
| Gear shift paddles | Std |
| Driven Wheels | Front |
Performance
| 0-100Kph | 10.5 s |
|---|---|
| Top speed | 189 Km/h |
Economy
| Average | 7.9 l/100km |
|---|---|
| Urban | 10.5 l/100km |
| Extra Urban | 6.3 l/100km |
| Co2 | 179 g/km |
| Fuel range | 671 Km |
| Fuel tank capacity | 53 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Keyless |
| Cruise control | Std |
| Air conditioning | Std |
| Climate control | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Sunroof | Panoramic |
| Panoramic roof | Std |
| Daytime driving running lights | LED |
| Auto on/off lights | Std |
| Front fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Keyless access | Std |
| Alloy wheel | Std |
| Front tyres | 235/55 R18 |
| Rear tyres | 235/55 R18 |
| Park distance control rear | Std |
| Park distance control front | Std |
| Camera for park distance control | Rear |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


