
Year2022
Mileage54 000 km
GearboxManual
FuelPetrol
BodySUV
ColourGrey
Engine1.0 l
Power88 kW
Economy6.5 l/100km
Seats5
Drive4X2
0 to 10011.5 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- LED lights
- Aircon
- Radio
Full specification
Engine
| Power Max | 88 kW |
|---|---|
| Power Max rpm | 6000 r/min |
| Torque Max | 172 Nm |
| Torque Max rpm | 1500-4000 r/min |
| Engine Size | 1.0 l |
| Cylinders | 3 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 6 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.5 s |
|---|---|
| Top speed | 180 Km/h |
Economy
| Average | 6.5 l/100km |
|---|---|
| Co2 | 134 g/km |
| Fuel range | 692 Km |
| Fuel tank capacity | 45 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 2 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Bluetooth connectivity | Std |
| USB port | Front |
| Auto on/off lights | Std |
| High level brake light | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Front tyres | 215/60 R16 |
| Rear tyres | 215/60 R16 |
| Park distance control rear | Std |
| Camera for park distance control | Rear |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


