
Year2006
Mileage334 000 km
GearboxManual
FuelPetrol
BodyHatchback
ColourBlack
Engine1.6 l
Power85 kW
Economy7.7 l/100km
Seats5
Drive4X2
0 to 10010.9 s
Features
- ABS
- Alarm
- Electric Windows
- Air bags
- Cruise control
- Aircon
- Radio
Full specification
Engine
| Power Max | 85 kW |
|---|---|
| Power Max rpm | 6000 r/min |
| Torque Max | 150 Nm |
| Torque Max rpm | 4300 r/min |
| Engine Size | 1.6 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 6 |
| Gearshift | Manual |
| Driven Wheels | Rear |
Performance
| 0-100Kph | 10.9 s |
|---|---|
| Top speed | 200 Km/h |
Economy
| Average | 7.7 l/100km |
|---|---|
| Urban | 10.7 l/100km |
| Extra Urban | 6.0 l/100km |
| Co2 | 180 g/km |
| Fuel range | 649 Km |
| Fuel tank capacity | 50 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote (opt Keyless) |
| Cruise control | Opt |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Opt |
| Navigation | Opt |
| Sunroof | Opt |
| Xenon headlights | Opt |
| Daytime driving running lights | Opt |
| Front fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Opt |
| Multi function steering wheel controls | Opt |
| Alloy wheel | Std |
| Front tyres | 205/55 R16 |
| Rear tyres | 205/55 R16 |
| Park distance control rear | Opt |
| Park distance control front | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


