
Year2012
Mileage201 000 km
GearboxManual
FuelDiesel
BodyHatchback
ColourBrown
Engine1.6 l
Power77 kW
Economy3.9 l/100km
Seats4
Drive4X2
0 to 10010.5 s
Features
- ABS
- Alarm
- Electric Windows
- Air bags
- Cruise control
- LED lights
- Aircon
- Radio
- Xenon lights
Full specification
Engine
| Power Max | 77 kW |
|---|---|
| Power Max rpm | 4400 r/min |
| Torque Max | 250 Nm |
| Torque Max rpm | 1500-2500 r/min |
| Engine Size | 1.6 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Diesel |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 10.5 s |
|---|---|
| Top speed | 190 Km/h |
Economy
| Average | 3.9 l/100km |
|---|---|
| Urban | 4.7 l/100km |
| Extra Urban | 3.5 l/100km |
| Co2 | 99 g/km |
| Fuel range | 1154 Km |
| Fuel tank capacity | 45 l |
| Engine auto start/stop | Std |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Front (rear Fixed) |
|---|---|
| Power steering | Std |
| Central locking | Remote (opt Keyless) |
| Cruise control | Opt |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Std |
| Bluetooth connectivity | Opt |
| USB port | Opt |
| Auxiliary input | Std |
| Navigation | Opt |
| Sunroof | Opt Panoramic |
| Panoramic roof | Opt |
| Xenon headlights | Opt |
| Daytime driving running lights | Std (opt LED) |
| Auto on/off lights | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Opt |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Keyless access | Opt |
| Alloy wheel | Std |
| Front tyres | 215/45 R16 (opt 215/40 R17) |
| Rear tyres | 215/45 R16 (opt 215/40 R17) |
| Park distance control rear | Opt |
| Park distance control front | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


