
Year2009
Mileage339 000 km
GearboxManual
FuelPetrol
BodyHatchback
ColourWhite
Engine1.4 l
Power62 kW
Economy6.9 l/100km
Seats5
Drive4X2
0 to 10012.4 s
Features
- ABS
- Alarm
- Air bags
- Aircon
- Radio
Full specification
Engine
| Power Max | 62 kW |
|---|---|
| Power Max rpm | 5250 r/min |
| Torque Max | 122 Nm |
| Torque Max rpm | 2750 r/min |
| Engine Size | 1.4 l |
| Cylinders | 4 |
| Charger | - |
| Fuel Type | Petrol |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Gear shift paddles | - |
| Driven Wheels | Front |
Performance
| 0-100Kph | 12.4 s |
|---|---|
| Top speed | 176 Km/h |
Economy
| Average | 6.9 l/100km |
|---|---|
| Urban | 9.2 l/100km |
| Extra Urban | 5.3 l/100km |
| Fuel tank capacity | 45 l |
Safety
| ABS | Std |
|---|---|
| EBD | - |
| Brake assist | - |
| Traction control | - |
| Stability control | - |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 2 |
Features
| Electric windows | - |
|---|---|
| Power steering | Std |
| Central locking | Manual (opt Remote) |
| Cruise control | - |
| Air conditioning | Opt |
| Cd player | Opt |
| Bluetooth connectivity | - |
| Navigation | Opt |
| Sunroof | Opt |
| Xenon headlights | - |
| Auto on/off lights | - |
| Front fog lights | - |
| High level brake light | Std |
| Rain sensor wipers | - |
| Multi function steering wheel controls | - |
| Alloy wheel | Opt |
| Front tyres | 165/70 R14 T |
| Rear tyres | 165/70 R14 T |
| Run flat tyres | - |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


