
Year2011
Mileage260 000 km
GearboxAutomatic
FuelPetrol
BodySUV
ColourWhite
Engine2.0 l
Power110 kW
Economy8.4 l/100km
Seats5
Drive4X2
0 to 10010.4 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- Radio
- Aircon
Full specification
Engine
| Power Max | 110 kW |
|---|---|
| Power Max rpm | 6400 r/min |
| Torque Max | 200 Nm |
| Torque Max rpm | 3600 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 6 |
| Gearshift | Automatic |
| Driven Wheels | Rear |
Performance
| 0-100Kph | 10.4 s |
|---|---|
| Top speed | 200 Km/h |
Economy
| Average | 8.4 l/100km |
|---|---|
| Urban | 11.5 l/100km |
| Extra Urban | 6.6 l/100km |
| Co2 | 195 g/km |
| Fuel range | 750 Km |
| Fuel tank capacity | 63 l |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote (opt Keyless) |
| Cruise control | Opt With Brake Function |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Opt |
| USB port | Opt |
| Navigation | Opt |
| Sunroof | Opt Panoramic |
| Panoramic roof | Opt |
| Xenon headlights | Opt |
| High beam assist | Opt |
| Daytime driving running lights | Std |
| Front fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Opt |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 225/50 R17 |
| Rear tyres | 225/50 R17 |
| Run flat tyres | Std |
| Park distance control rear | Opt |
| Park distance control front | Opt |
| Camera for park distance control | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


