
Year2018
Mileage203 000 km
GearboxManual
FuelPetrol
BodySUV
ColourBlue
Engine0.9 l
Power66 kW
Economy5.4 l/100km
Seats5
Drive4X2
0 to 10012.9 s
Features
- ABS
- Alarm
- Full service record
- Electric Windows
- Air bags
- Cruise control
- LED lights
- Aircon
- Radio
- Xenon lights
Full specification
Engine
| Power Max | 66 kW |
|---|---|
| Power Max rpm | 5250 r/min |
| Torque Max | 135 Nm |
| Torque Max rpm | 2500 r/min |
| Engine Size | 0.9 l |
| Cylinders | 3 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 12.9 s |
|---|---|
| Top speed | 171 Km/h |
Economy
| Average | 5.4 l/100km |
|---|---|
| Urban | 6.6 l/100km |
| Extra Urban | 4.7 l/100km |
| Co2 | 125 g/km |
| Fuel range | 833 Km |
| Fuel tank capacity | 45 l |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 4 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Keyless |
| Cruise control | Std |
| Air conditioning | Std |
| Bluetooth connectivity | Std |
| USB port | 2 |
| Daytime driving running lights | LED |
| Auto on/off lights | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Keyless access | Std |
| Alloy wheel | Std |
| Front tyres | 205/60 R16 |
| Rear tyres | 205/60 R16 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


