
Year2016
Mileage189 000 km
GearboxManual
FuelDiesel
BodySUV
ColourWhite
Engine2.0 l
Power81 kW
Economy5.3 l/100km
Seats5
Drive4X2
0 to 10011.9 s
Features
- Alarm
- ABS
- Towbar
- Electric Windows
- Air bags
- Cruise control
- LED lights
- ISOFIX
- Climate control
- Xenon lights
- Radio
- Aircon
Full specification
Engine
| Power Max | 81 kW |
|---|---|
| Power Max rpm | 2750-4200 r/min |
| Torque Max | 280 Nm |
| Torque Max rpm | 1750-2750 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Diesel |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 6 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.9 s |
|---|---|
| Top speed | 174 Km/h |
Economy
| Average | 5.3 l/100km |
|---|---|
| Urban | 6.3 l/100km |
| Extra Urban | 4.3 l/100km |
| Co2 | 139 g/km |
| Fuel range | 1 208 Km |
| Fuel tank capacity | 64 l |
| Engine auto start/stop | Std |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Cruise control | Std |
| Air conditioning | Std |
| Climate control | Opt |
| Cd player | Std |
| Bluetooth connectivity | Std |
| Auxiliary input | Std |
| Navigation | Opt |
| Sunroof | Opt Panoramic |
| Panoramic roof | Opt |
| Xenon headlights | Opt |
| Adaptive headlights (varying light distribution) | Opt |
| High beam assist | Std |
| Daytime driving running lights | Std (opt LED) |
| Auto on/off lights | Std |
| Front fog lights | Opt |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 215/65 R16 (opt 235/55 R17) |
| Rear tyres | 215/65 R16 (opt 235/55 R17) |
| Park distance control rear | Opt |
| Park distance control front | Opt |
| Camera for park distance control | Opt |
| Tow bar trailer hitch | Opt Folding |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


