
Year2011
Mileage148 000 km
GearboxAutomatic
FuelPetrol
BodySedan
ColourWhite
Engine2.0 l
Power115 kW
Economy7.4 l/100km
Seats5
Drive4X2
0 to 10011.3 s
From the yard
- Partial Service History until 90000km
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- Xenon lights
- Aircon
- Radio
- Leather seats
Full specification
Engine
| Power Max | 115 kW |
|---|---|
| Power Max rpm | 6300 r/min |
| Torque Max | 192 Nm |
| Torque Max rpm | 4300 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 5 |
| Gearshift | Automatic |
| Gear shift paddles | Std |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.3 s |
|---|---|
| Top speed | 212 Km/h |
Economy
| Average | 7.4 l/100km |
|---|---|
| Urban | 10.2 l/100km |
| Extra Urban | 5.8 l/100km |
| Co2 | 171 g/km |
| Fuel range | 878 Km |
| Fuel tank capacity | 65 l |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Cruise control | Std |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| Auxiliary input | Std |
| Front fog lights | Std |
| High level brake light | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 225/50 R17 |
| Rear tyres | 225/50 R17 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


