
Year2017
Mileage169 000 km
GearboxAutomatic
FuelPetrol
BodySedan
ColourGrey
Engine1.6 l
Power93 kW
Economy6.9 l/100km
Seats5
Drive4X2
0 to 10011.6 s
Features
- ABS
- Alarm
- Full service record
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- LED lights
- Rear-view camera
- Aircon
- Radio
- Xenon lights
- Leather seats
Full specification
Engine
| Power Max | 93 kW |
|---|---|
| Power Max rpm | 6300 r/min |
| Torque Max | 155 Nm |
| Torque Max rpm | 4850 r/min |
| Engine Size | 1.6 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 6 |
| Gearshift | Automatic |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.6 s |
|---|---|
| Top speed | 195 Km/h |
Economy
| Average | 6.9 l/100km |
|---|---|
| Co2 | 161 g/km |
| Fuel range | 725 Km |
| Fuel tank capacity | 50 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Cruise control | Std |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Navigation | Std |
| Daytime driving running lights | LED |
| Auto on/off lights | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 205/55 R16 |
| Rear tyres | 205/55 R16 |
| Park distance control rear | Std |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


