
Year2018
Mileage165 000 km
GearboxManual
FuelPetrol
BodySedan
ColourWhite
Engine1.5 l
Power82 kW
Economy5.9 l/100km
Seats5
Drive4X2
0 to 10011.8 s
Features
- ABS
- Alarm
- Electric Windows
- Air bags
- Aircon
- Radio
Full specification
Engine
| Power Max | 82 kW |
|---|---|
| Power Max rpm | 6300 r/min |
| Torque Max | 136 Nm |
| Torque Max rpm | 4250 r/min |
| Engine Size | 1.5 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.8 s |
|---|---|
| Top speed | 175 Km/h |
Economy
| Average | 5.9 l/100km |
|---|---|
| Urban | 8.3 l/100km |
| Extra Urban | 4.6 l/100km |
| Co2 | 141 g/km |
| Fuel range | 712 Km |
| Fuel tank capacity | 42 l |
Safety
| ABS | Std |
|---|---|
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 2 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| On board trip computer | Std |
| Alloy wheel | Std |
| Front tyres | 175/65 R14 |
| Rear tyres | 175/65 R14 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


