
Year2012
Mileage229 000 km
GearboxManual
FuelPetrol
BodyHatchback
ColourWhite
Engine1.5 l
Power88 kW
Economy6.4 l/100km
Seats5
Drive4X2
0 to 1009.5 s
Features
- ABS
- Alarm
- Full service record
- Electric Windows
- Air bags
- Cruise control
- Aircon
- Radio
Full specification
Engine
| Power Max | 88 kW |
|---|---|
| Power Max rpm | 6600 r/min |
| Torque Max | 145 Nm |
| Torque Max rpm | 4800 r/min |
| Engine Size | 1.5 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 9.5 s |
|---|---|
| Top speed | 185 Km/h |
Economy
| Average | 6.4 l/100km |
|---|---|
| Urban | 7.7 l/100km |
| Extra Urban | 5.6 l/100km |
| Co2 | 151 g/km |
| Fuel range | 656 Km |
| Fuel tank capacity | 42 l |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Std |
| USB port | Std |
| Auxiliary input | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 175/65 R15 |
| Rear tyres | 175/65 R15 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


