
Year2020
Mileage73 000 km
GearboxManual
FuelPetrol
BodyHatchback
ColourWhite
Engine0.9 l
Power66 kW
Economy5.4 l/100km
Seats5
Drive4X2
0 to 10011.1 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- LED lights
- Aircon
- Radio
Full specification
Engine
| Power Max | 66 kW |
|---|---|
| Power Max rpm | 5250 r/min |
| Torque Max | 135 Nm |
| Torque Max rpm | 2500 r/min |
| Engine Size | 0.9 l |
| Cylinders | 3 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.1 s |
|---|---|
| Top speed | 168 Km/h |
Economy
| Average | 5.4 l/100km |
|---|---|
| Urban | 6.7 l/100km |
| Extra Urban | 4.6 l/100km |
| Co2 | 124 g/km |
| Fuel range | 926 Km |
| Fuel tank capacity | 50 l |
| Engine auto start/stop | Std |
Safety
| Euro NCAP rating | N/a |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 2 |
Features
| Electric windows | Front |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Multi function steering wheel controls | Fingertip |
| Alloy wheel | Std |
| Front tyres | 205/55 R16 |
| Rear tyres | 205/55 R16 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


