
Year2012
Mileage158 000 km
GearboxManual
FuelPetrol
BodyHatchback
ColourBrown
Engine1.4 l
Power79 kW
Economy6.4 l/100km
Seats5
Drive4X2
0 to 10011.5 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- LED lights
- Cruise control
- Aircon
- Radio
- Leather seats
- Xenon lights
- Sunroof
Full specification
Engine
| Power Max | 79 kW |
|---|---|
| Power Max rpm | 6300 r/min |
| Torque Max | 135 Nm |
| Torque Max rpm | 4200 r/min |
| Engine Size | 1.4 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Manual |
| Gear ratios quantity | 6 |
| Gearshift | Manual |
| Driven Wheels | Front |
Performance
| 0-100Kph | 11.5 s |
|---|---|
| Top speed | 183 Km/h |
Economy
| Average | 6.4 l/100km |
|---|---|
| Co2 | 151 g/km |
| Fuel range | 672 Km |
| Fuel tank capacity | 43 l |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Sunroof | Opt |
| Daytime driving running lights | LED |
| Auto on/off lights | Std |
| Front fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Auto |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 205/45 R17 |
| Rear tyres | 205/45 R17 |
| Park distance control rear | Std |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


