
Year2018
Mileage110 000 km
GearboxAutomatic
FuelPetrol
BodyHatchback
ColourBlue
Engine1.2 l
Power61 kW
Economy5.9 l/100km
Seats5
Drive4X2
Features
- ABS
- Alarm
- Electric Windows
- Air bags
- Cruise control
- Aircon
- Radio
Full specification
Engine
| Power Max | 61 kW |
|---|---|
| Power Max rpm | 6000 r/min |
| Torque Max | 122 Nm |
| Torque Max rpm | 4000 r/min |
| Engine Size | 1.2 l |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 4 |
| Gearshift | Automatic |
| Driven Wheels | Front |
Performance
| Top speed | 160 Km/h |
|---|
Economy
| Average | 5.9 l/100km |
|---|---|
| Urban | 7.9 l/100km |
| Extra Urban | 4.8 l/100km |
| Co2 | 138 g/km |
| Fuel range | 593 Km |
| Fuel tank capacity | 35 l |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 2 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Auto on/off lights | Std |
| Front fog lights | Std |
| High level brake light | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 175/65 R14 |
| Rear tyres | 175/65 R14 |
| Camera for park distance control | Rear |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


