
Year2014
Mileage112 000 km
GearboxAutomatic
FuelPetrol
BodyHatchback
ColourWhite
Engine1.0 l
Power74 kW
Economy4.9 l/100km
Seats5
Drive4X2
0 to 10010.8 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- Radio
- Aircon
Full specification
Engine
| Power Max | 74 kW |
|---|---|
| Power Max rpm | 6000 r/min |
| Torque Max | 170 Nm |
| Torque Max rpm | 1400-4500 r/min |
| Engine Size | 1.0 l |
| Cylinders | 3 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automated Dual-clutch |
| Gear ratios quantity | 6 |
| Gearshift | Automatic |
| Driven Wheels | Front |
Performance
| 0-100Kph | 10.8 s |
|---|---|
| Top speed | 180 Km/h |
Economy
| Average | 4.9 l/100km |
|---|---|
| Urban | 6.6 l/100km |
| Extra Urban | 3.9 l/100km |
| Co2 | 114 g/km |
| Fuel range | 857 Km |
| Fuel tank capacity | 42 l |
| Engine auto start/stop | Std |
Safety
| Euro NCAP rating | 5 (pre-2009 Rating System) |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Opt |
| Traction control | Opt |
| Stability control | Opt |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 2 (opt 7) |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote |
| Air conditioning | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Alloy wheel | Std |
| Front tyres | 195/50 R15 |
| Rear tyres | 195/50 R15 |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


