
Year2016
Mileage151 000 km
GearboxAutomatic
FuelDiesel
BodySUV
ColourSilver
Engine2.0 l
Power140 kW
Economy5.0 l/100km
Seats5
Drive4X4
0 to 1008.1 s
Features
- ABS
- Alarm
- Full service record
- Towbar
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- LED lights
- ISOFIX
- Aircon
- Sunroof
- Radio
- Xenon lights
- Sat nav
- Climate control
- Leather seats
Full specification
Engine
| Power Max | 140 kW |
|---|---|
| Power Max rpm | 4000 r/min |
| Torque Max | 400 Nm |
| Torque Max rpm | 1750-2750 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Diesel |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 8 |
| Gearshift | Automatic |
| Driven Wheels | All |
| All-wheel-drive | Full-time |
Performance
| 0-100Kph | 8.1 s |
|---|---|
| Top speed | 210 Km/h |
Economy
| Average | 5.0 l/100km |
|---|---|
| Co2 | 131 g/km |
| Fuel range | 1Â 340 Km |
| Fuel tank capacity | 67 l |
| Engine auto start/stop | Std |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote (opt Keyless) |
| Cruise control | Std Incl Brake Function (opt Adaptive) |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Navigation | Opt |
| Sunroof | Opt Panoramic |
| Panoramic roof | Opt |
| Xenon headlights | Opt / Opt LED |
| Adaptive headlights (varying light distribution) | Opt |
| High beam assist | Opt |
| Daytime driving running lights | Std |
| Auto on/off lights | Std |
| Front fog lights | Std (opt LED) |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Opt |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Keyless access | Keyless Start (opt Keyless Access) |
| Alloy wheel | Std |
| Front tyres | 245/50 R18 (opt 245/45 R19 / Opt 245/40 R20) |
| Run flat tyres | Std |
| Park distance control rear | Opt |
| Park distance control front | Opt |
| Camera for park distance control | Opt Rear |
| Tow bar trailer hitch | Opt |
| TV | Opt |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.
You might also like
All 33 cars
2018 Volkswagen Tiguan Allspace
2.0 TSI Comfortline 4Motion Auto (132kW)
- 2018
- 173 000 km
- Automatic
- Petrol
Cash priceR 339 950

2020 Citroen C5
Aircross 1.6 THP Shine (121kW)
- 2020
- 116 000 km
- Automatic
- Petrol
Cash priceR 219 950
Just in2022 Hyundai Venue
1.0 TGDI Motion
- 2022
- 54 000 km
- Manual
- Petrol
Cash priceR 169 950