
Year2018
Mileage173 000 km
GearboxAutomatic
FuelPetrol
BodySUV
ColourWhite
Engine2.0 l
Power132 kW
Economy7.7 l/100km
Seats7
Drive4X4
0 to 1008.2 s
From the yard
- Spare Keys
Features
- ABS
- Alarm
- Towbar
- Electric Windows
- Park distance control
- Air bags
- Cruise control
- LED lights
- ISOFIX
- Aircon
- Radio
- Sunroof
- Xenon lights
- Climate control
- Leather seats
- Heated seats
- Apple CarPlay & Android Auto
Full specification
Engine
| Power Max | 132 kW |
|---|---|
| Power Max rpm | 4200-6200 r/min |
| Torque Max | 320 Nm |
| Torque Max rpm | 1500-3940 r/min |
| Engine Size | 2.0 l |
| Cylinders | 4 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automated Dual-clutch |
| Gear ratios quantity | 7 |
| Gearshift | Automatic |
| Gear shift paddles | Std |
| Driven Wheels | All |
Performance
| 0-100Kph | 8.2 s |
|---|---|
| Top speed | 208 Km/h |
Economy
| Average | 7.7 l/100km |
|---|---|
| Urban | 9.3 l/100km |
| Extra Urban | 6.7 l/100km |
| Co2 | 175 g/km |
| Fuel range | 779 Km |
| Fuel tank capacity | 60 l |
| Engine auto start/stop | Std |
Safety
| ABS | Std |
|---|---|
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Front + Rear |
|---|---|
| Power steering | Std |
| Central locking | Remote (opt Keyless) |
| Cruise control | Std (opt Adaptive) |
| Air conditioning | Std |
| Climate control | Std |
| Cd player | Opt |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Navigation | Opt |
| Sunroof | Opt Panoramic |
| Panoramic roof | Opt |
| Xenon headlights | LED |
| Adaptive headlights (varying light distribution) | Opt |
| High beam assist | Std |
| Daytime driving running lights | LED |
| Auto on/off lights | Std |
| Front fog lights | Std |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| Electric folding mirrors | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Keyless access | Opt |
| Alloy wheel | Std |
| Front tyres | 255/45 R19 |
| Rear tyres | 255/45 R19 |
| Park distance control rear | Std |
| Park distance control front | Std |
| Tow bar trailer hitch | Opt Electric Detachable |
| Camera for park distance control | Opt Rear |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


