
Year2018
Mileage65 000 km
GearboxAutomatic
FuelPetrol
BodyHatchback
ColourWhite
Engine1.5 l
Power100 kW
Economy5.1 l/100km
Seats5
Drive4X2
0 to 1008.7 s
Features
- ABS
- Alarm
- Electric Windows
- Park distance control
- Air bags
- LED lights
- Cruise control
- Aircon
- Radio
- Climate control
- Leather seats
Full specification
Engine
| Power Max | 100 kW |
|---|---|
| Power Max rpm | 4400 r/min |
| Torque Max | 220 Nm |
| Torque Max rpm | 1250-4300 r/min |
| Engine Size | 1.5 l |
| Cylinders | 3 |
| Charger | Turbocharger |
| Fuel Type | Petrol |
| Engine Position / Location | Front |
| Transmission type | Automatic |
| Gear ratios quantity | 8 |
| Gearshift | Automatic |
| Driven Wheels | Rear |
Performance
| 0-100Kph | 8.7 s |
|---|---|
| Top speed | 210 Km/h |
Economy
| Average | 5.1 l/100km |
|---|---|
| Urban | 6.3 l/100km |
| Extra Urban | 4.5 l/100km |
| Co2 | 119 g/km |
| Fuel range | 1020 Km |
| Fuel tank capacity | 52 l |
| Engine auto start/stop | Std |
Safety
| Euro NCAP rating | 5 |
|---|---|
| ABS | Std |
| EBD | Std |
| Brake assist | Std |
| Traction control | Std |
| Stability control | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Airbag quantity | 6 |
Features
| Electric windows | Std |
|---|---|
| Power steering | Std |
| Central locking | Remote (opt Keyless) |
| Cruise control | Std Incl Brake Function |
| Air conditioning | Std |
| Climate control | Opt |
| Cd player | Std |
| Bluetooth connectivity | Std |
| USB port | Std |
| Auxiliary input | Std |
| Navigation | Std |
| Sunroof | Opt |
| Xenon headlights | Opt LED |
| Adaptive headlights (varying light distribution) | Opt |
| High beam assist | Opt |
| Daytime driving running lights | Std |
| Auto on/off lights | Std |
| Front fog lights | Std (opt LED) |
| Rear fog lights | Std |
| High level brake light | Std |
| Rain sensor wipers | Std |
| On board trip computer | Std |
| Multi function steering wheel controls | Std |
| Keyless access | Opt |
| Alloy wheel | Std |
| Front tyres | 225/45 R17 (opt 225/40 R18) |
| Rear tyres | 225/45 R17 (opt 245/35 R18) |
| Run flat tyres | Std |
| Park distance control rear | Opt |
| Park distance control front | Opt |
| Camera for park distance control | Opt Rear |
| Tow bar trailer hitch | Opt Removable |
Specification is the standard listing for this model. Ask us to confirm anything that matters to you.


